
SIZE CHART KAOS, RAGLAN, DAN POLO SHIRT
SIZE | LEBAR | PANJANG |
XS | 44 | 68 |
S | 47 | 70 |
M | 50 | 72 |
L | 53 | 74 |
XL | 56 | 76 |
XXL | 59 | 78 |
XXXL | 62 | 80 |
SIZE CHART SWEATER & HOODIE
SIZE | LEBAR | PANJANG |
XS | 48 | 66 |
S | 51 | 68 |
M | 54 | 70 |
L | 57 | 73 |
XL | 60 | 75 |
XXL | 63 | 77 |
XXXL | 67 | 79 |
